Domestic
AIZWAL
Departure
Arrival
Flt. No. Time Days Flt. No. Time Days
CD-7211 1100 1,3,5 CD-7212 1520 1,3,5
CD-7703 1230 2,4,6,7 CD-7704 1530 2,4,6,7
 
AGARTALA
Departure
Arrival
Flt.No. Time Days Flt. No. Time Days
IC-745 1325 4,6 IC-746 1545 4,6
CD-7241 1330 7 CD-7242 1800 7
CD-7243 1030 Daily CD-0840 1745 Daily
CD-7727 1435 1,3 CD-7728 1705 1,3
CD-7727 1600 2,4,5,6,7 CD-7728 1830 2,4,5,6,7
9W-619 1305 1,2,6,7 9W-620 1930 Daily
9W-619 1705 3,4,5 CD-7244 1240 Daily
 
AHMEDABAD
Departure
Arrival
Flt. No. Time Days Flt. No. Time Days
CD-7269 1555 1,6 CD-7269 2230 1,6
CD-7267 1545 2,4 CD-7267 2225 2,4
S2-305/6130 0715 Daily S2-6129/306 2210 Daily
 
IMPHAL
Departure
Arrival
Flt. No. Time Days Flt. No. Time Days
CD-7217 1315 2,6 CD-7218 1555 2,6
CD-7211 1100 1,3,5 CD-7212 1255 1,3,5
CD-7217 1100 7 CD-7218 1335 7
9W-615 1105 1,2,3,5,6 9W-616 1715 1,2,3,5,6
9W-625 1305 4 9W-626 1555 4
 
ALLAHABAD
Departure
Arrival
Flt. No. Time Days Flt. No. Time Days
S2-6126 1515 1,3,5 S2-6125 1435 1,3,5
 
GAYA
Departure
Arrival
Flt. No. Time Days Flt. No. Time Days
IC-729 0915 3 IC-730 1720 6
 
GUWAHATI
Departure
Arrival
Flt. No. Time Days Flt. No. Time Days
CD-7729 1730 1,3,4,5,7 CD-7730 1925 1,3,4,5,7
9W-201 1010 daily 9W-207 1310 daily
9W-615 1105 1,2,3,5,6 9W-616 1715 1,2,3,5,6
9W-621 1105 4,7 9W-622 1715 4,7
9W-619 1305 1,2,6,7 9W-620 1930 1,2,6,7
S2-311 1530 daily S2-312 1820 daily
CD-7729 1850 2,6 CD-7730 1925 2,6
CD-7739 0550 2,4,6,7 CD-7740 1205 2,4,6,7
IC-229 0950 daily IC-230 12-50 daily
IC-293 0915 2,7 IC-7295 1710 1
      IC-7295 1720 6
GORAKHPUR
Departure
Arrival
Flt. No. Time Days Flt. No. Time Days
S2-6126 1515 2,4,6,7 S2-6125 1435 2,4,6,7
 
CHENNAI (MADRAS)
Departure
Arrival
Flt. No. Time Days Flt. No. Time Days
IC-765 1810 daily IC-766 1905 daily
9W-842 1955 daily 9W-841 1900 daily
CD-7542 1500 2,4,6 CD-7541 1420 2,4,6
S2-308 1225 daily S2-307 1345 daily
S2-307 0705 daily S2-308 1850 daily
DN-618 1840 daily DA-617 1805 daily
 
JAIPUR
Departure
Arrival
Flt. No. Time Days Flt. No. Time Days
CD-7269 1555 1,6 CD-7269 2230 1,6
CD-7267 1545 2,4 CD-7267 2225 2,4
 
JORHAT
Departure
Arrival
Flt. No. Time Days Flt. No. Time Days
CD-7257 1100 2 CD-7257 1500 2
CD-7215 1100 6 CD-7215 1505 6
9W-621 1105 4,7 9W-622 1715 4,7
9W-623 1305 3,5 9W-624 1625 3,5
 
DIBRUGARH
Departure
Arrival
Flt. No. Time Days Flt. No. Time Days
IC-701 0945 2,3,5,7 IC-702 1330 1,2,3,5,7
IC-701 0650 1 IC-702 1020 1
 
DIMAPUR
Departure
Arrival
Flt. No. Time Days Flt. No. Time Days
CD-7701 0940 1,3 CD-7702 1405 1,3
CD-7701 1000 5,6,7 CD-7702 1425 5,6,7
CD-7257 1100 2 CD-7257 1500 2
CD-7219 1100 4 CD-7219 1455 4
 
DELHI
Departure
Arrival
Flt. No. Time Days Flt. No. Time Days
IC-402 2000 daily IC-401 0855 daily
IC-263 0700 daily IC-264 1855 daily
IC-201 1700 daily IC-202 2155 daily
9W-902 0850 daily 9W-901 0810 daily
9W-912 2005 daily 9W-911 1920 daily
9W-921 0630 daily 9W-922 1125 daily
S2-301 0900 daily S2-302 0825 daily
S2-303 1920 daily S2-304 2120 daily
S2-301/6135 0900 daily S2-6136/304 2120 daily
 
NAGPUR
Departure
Arrival
Flt. No. Time Days Flt. No. Time Days
CD-7275 1315 1,3,5 CD-7276 1015 1,3,5
 
PUNE
Departure
Arrival
Flt. No. Time Days Flt. No. Time Days
S2-6307 0620 daily S2-6308 2230 daily
9W-202 0605 daily 9W-102 2135 daily
 
PORT BLAIR
Departure
Arrival
Flt. No. Time Days Flt. No. Time Days
CD-7285 1315 2,3,4,5,6,7 CD-7286 1005 2,3,4,5,6,7
 
BAGDOGRA
Departure
Arrival
Flt. No. Time Days Flt. No. Time Days
IC-721 1015 4,6 IC-722 1245 4,6
9W- 617 1210 daily 9W- 618 1445 daily
 
VISHAKHAPATNAM
Departure
Arrival
Flt. No. Time Days Flt. No. Time Days
CD-7542 1500 2,4,6 CD-7541 1420 2,4,6
 
BANGALORE
Flt. No. Time Days Flt. No. Time Days
IC-771 1945 daily IC-772 0825 daily
9W-511 1400 daily 9W-512 2155 daily
9W-515 0650 daily 9W-516 1225 daily
S2-307 0705 daily S2-308 1850 daily
S2-308 1225 daily S2-307 1345 daily
 
BHUBANESWAR
Departure
Arrival
Flt. No. Time Days Flt. No. Time Days
CD-7275 1315 1,3,5 CD -7276 2215 1,3,5
CD-7278 1415 7 CD-7277 2035 7
CD-7542 1500 2,4,6 CD-7541 1420 2,4,6
S2-6315 1135 daily S2-6316 1105 daily
 
MUMBAI
Departure
Arrival
Flt. No. Time Days Flt. No. Time Days
9W-218 1400 daily 9W-217 1235 daily
9W-202 0605 daily 9W-201 0920 daily
9W-212 2020 daily 9W-211 1910 daily
9W-204 1530 daily 9W-102 2135 daily
9W-616 1800 1,2,3,5,6 9W-615 1020 1,2,3,5,6
9W-622 1800 4,7 9W-621 1020 4,7
IC-676 0600 daily IC-675 0855 daily
IC-273 1830 daily IC-274 1955 daily
S2-6315 1135 daily S2-6316 1105 daily
S2-224 1925 daily S2-223 1000 daily
S2-305 07-15 daily S2-306 2210 daily
AI-681 04-30 7,4 AI-680 0335 7,4
 
LUCKNOW
Departure
Arrival
Flt. No. Time Days Flt. No. Time Days
S2-6126 1515 daily S2-6125 1435 daily
 
SILCHAR
Departure
Arrival
Flt. No. Time Days Flt. No. Time Days
CD-7709 0940 2 CD-7710 1710 2
CD-7705 1115 6,7 CD-7706 1115 6
      CD-7706 1145 7
CD-7213 1315 4 CD-7214 1650 4
CD-7253 1100 7 CD-7254 1330 7
 
SHILLONG
Departure
Arrival
Flt. No. Time Days Flt. No. Time Days
CD-7711 1000 1,3 CD-7712 1350 1,3
CD-7711 1015 4 CD-7712 1405 4
CD-7711 1215 6,7 CD-7712 1605 6,7
 
HYDERABAD
Departure
Arrival
Flt. No. Time Days Flt. No. Time Days
S2-6307 0620 daily S2-6308 2230 daily
9W-511 1400 daily 9W-512 2155 daily
CD-7273 1600 2, 6 CD-7274 1230 2,6
CD-7273 0530 4 CD-7274 2200 4
CD-7275 1315 2,4,7 CD-7276 2215 2,4,7
CD-7278 1415 7 CD-7277 2035 7